<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgencyLogic PowerSites</title>
	<atom:link href="http://www.powersiteblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powersiteblog.com</link>
	<description>Social Property Marketing Solution</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Truth About Facebook</title>
		<link>http://www.powersiteblog.com/blog/2012/02/03/the-truth-about-facebook/</link>
		<comments>http://www.powersiteblog.com/blog/2012/02/03/the-truth-about-facebook/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:18 +0000</pubDate>
		<dc:creator>Stephen M. Fells</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[#fail]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[gaol]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F03%2Fthe-truth-about-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F03%2Fthe-truth-about-facebook%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.powersiteblog.com/wp-content/uploads/2012/02/2471.jpg" alt="The Truth About Facebook" title="The Truth About Facebook" width="640" height="354" class="aligncenter size-full wp-image-20317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/02/03/the-truth-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (US) February 2012</title>
		<link>http://www.powersiteblog.com/blog/2012/02/03/this-month-in-real-estate-us-february-2012/</link>
		<comments>http://www.powersiteblog.com/blog/2012/02/03/this-month-in-real-estate-us-february-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:20 +0000</pubDate>
		<dc:creator>Amber Pineda</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[KW]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[this month in real estate]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F03%2Fthis-month-in-real-estate-us-february-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F03%2Fthis-month-in-real-estate-us-february-2012%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="660" height="365" src="http://www.youtube.com/embed/UWmlbdyLcGY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/02/03/this-month-in-real-estate-us-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS Bernanke Underscores Need for Housing Recovery</title>
		<link>http://www.powersiteblog.com/blog/2012/02/03/realtors-bernanke-underscores-need-for-housing-recovery/</link>
		<comments>http://www.powersiteblog.com/blog/2012/02/03/realtors-bernanke-underscores-need-for-housing-recovery/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:04 +0000</pubDate>
		<dc:creator>Amber Pineda</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Moe Veissi]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20334</guid>
		<description><![CDATA[Washington, February 02, 2012 (Realtor.org) The following is a statement by National Association of Realtors® President Moe Veissi: “NAR appreciates remarks made by Federal Reserve Chairman Ben Bernanke in support of homeowners and the struggling housing market in testimony today before the House Budget Committee. “We fully support Chairman Bernanke’s comments that the lack of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F03%2Frealtors-bernanke-underscores-need-for-housing-recovery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F03%2Frealtors-bernanke-underscores-need-for-housing-recovery%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Washington, February 02, 2012 (<a href="http://www.realtor.org/press_room/news_releases/2012/02/bernanke_recovery"target="_blank">Realtor.org</a>) The following is a statement by National Association of Realtors® President Moe Veissi:</p>
<p><div id="attachment_19548" class="wp-caption alignleft" style="width: 100px">
	<img src="http://www.powersiteblog.com/wp-content/uploads/2011/11/moe-vessi.jpg" alt="Moe Veissi" title="Moe Veissi" width="100" height="120" class="size-full wp-image-19548" />
	<p class="wp-caption-text">Moe Veissi</p>
</div>“NAR appreciates remarks made by Federal Reserve Chairman Ben Bernanke in support of homeowners and the struggling housing market in testimony today before the House Budget Committee.</p>
<p>“We fully support Chairman Bernanke’s comments that the lack of available and affordable mortgage financing, low home values and high foreclosure inventories are inhibiting a meaningful housing market recovery. His remarks coupled with President Obama’s new housing proposal announced earlier this week, shows that the administration and Federal Reserve recognize the vital role that real estate plays in both the short- and long-term health of the nation.</p>
<p>“As the leading advocate for housing and homeownership issues, NAR has long said that restoring the health of the housing market is the only way to achieve an economic recovery.</p>
<p>“While we are beginning to see early signs of stabilization in the housing market, we continue to call on Congress and the Obama administration to come together and make housing a priority issue. We believe more can be done to address the lack of available and affordable mortgage financing to creditworthy borrowers and stem the rising inventory of foreclosed homes, which is depressing home values in communities across the country.</p>
<p>“Housing and homeownership issues affect all Americans, and stabilizing the housing market is critical to the nation’s economy making a meaningful recovery.”</p>
<p>The National Association of Realtors®, “The Voice for Real Estate,” is America’s largest trade association, representing 1 million members involved in all aspects of the residential and commercial real estate industries.</p>
<p>For more information, contact:</p>
<p>Sara Wiskerchen<br />
(202) 383-1013<br />
<a href="mailto: swiskerchen@realtors.org" target="_blank">swiskerchen@realtors.org<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/02/03/realtors-bernanke-underscores-need-for-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Dropped Your Phone Down The Loo? The End is Not Nigh!</title>
		<link>http://www.powersiteblog.com/blog/2012/02/02/ever-dropped-your-phone-down-the-loo-the-end-is-not-nigh/</link>
		<comments>http://www.powersiteblog.com/blog/2012/02/02/ever-dropped-your-phone-down-the-loo-the-end-is-not-nigh/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:24 +0000</pubDate>
		<dc:creator>Stephen M. Fells</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[loo]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20325</guid>
		<description><![CDATA[There are few things more frustrating than losing your cellphone to water damage. The electronics are not designed for contact with water, so if your hand-held device slips from your grasp and lands in the toilet, the chances are it&#8217;s gone forever. At least that used to be the case. A California company has come [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F02%2Fever-dropped-your-phone-down-the-loo-the-end-is-not-nigh%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F02%2Fever-dropped-your-phone-down-the-loo-the-end-is-not-nigh%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are few things more frustrating than losing your cellphone to water damage. The electronics are not designed for contact with water, so if your hand-held device slips from your grasp and lands in the toilet, the chances are it&#8217;s gone forever. At least that used to be the case. A California company has come up with a nano-coating it says will protect your phone from water damage. Rob Muir reports.</p>
<p><object type='application/x-shockwave-flash' data='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=229359060&#038;edition=UK' id='rcomVideo_229359060' width='460' height='259'><param name='movie' value='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=229359060&#038;edition=UK'></param><param name='allowFullScreen' value='true'></param><param name='allowScriptAccess' value='always'></param><param name='wmode' value='transparent'></param> <embed src='http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=229359060&#038;edition=UK' type='application/x-shockwave-flash' allowfullscreen='true' allowScriptAccess='always' width='460' height='259' wmode='transparent'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/02/02/ever-dropped-your-phone-down-the-loo-the-end-is-not-nigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Over of Google Rich Snippets</title>
		<link>http://www.powersiteblog.com/blog/2012/02/02/an-over-of-google-rich-snippets/</link>
		<comments>http://www.powersiteblog.com/blog/2012/02/02/an-over-of-google-rich-snippets/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:35 +0000</pubDate>
		<dc:creator>Stephen M. Fells</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[rich snippets]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20329</guid>
		<description><![CDATA[Rich Snippets are markup tags that webmasters can put in their sites in order to tell Google what type of content they have on their site so that we can better display it in search results. For more information visit Webmaster Tools or Schema.org.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F02%2Fan-over-of-google-rich-snippets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F02%2Fan-over-of-google-rich-snippets%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rich Snippets are markup tags that webmasters can put in their sites in order to tell Google what type of content they have on their site so that we can better display it in search results. For more information visit <a href="https://www.google.com/webmasters/" target="_blank">Webmaster Tools</a> or <a href="http://www.schema.org/" target="_blank">Schema.org</a>.</p>
<p><iframe width="660" height="365" src="http://www.youtube.com/embed/A-kX0Aut-18" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/02/02/an-over-of-google-rich-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS Support Obama&#8217;s Efforts to Assist Housing Market and Help Homeowners Refinance</title>
		<link>http://www.powersiteblog.com/blog/2012/02/02/realtors-support-obamas-efforts-to-assist-housing-market-and-help-homeowners-refinance/</link>
		<comments>http://www.powersiteblog.com/blog/2012/02/02/realtors-support-obamas-efforts-to-assist-housing-market-and-help-homeowners-refinance/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:49 +0000</pubDate>
		<dc:creator>Stephen M. Fells</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Moe Veissi]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20327</guid>
		<description><![CDATA[Washington, February 01, 2012 (Realtor.org) The National Association of Realtors® commends President Obama for pledging to assist homeowners and the struggling housing market, because restoring the health of the housing market is critical for the nation’s economic recovery. “As the nation’s leading advocate for homeownership and housing issues, NAR knows that stabilizing the housing market [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F02%2Frealtors-support-obamas-efforts-to-assist-housing-market-and-help-homeowners-refinance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F02%2Frealtors-support-obamas-efforts-to-assist-housing-market-and-help-homeowners-refinance%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Washington, February 01, 2012 (<a href="http://www.realtor.org/press_room/news_releases/2012/02/obama_housing"target="_blank">Realtor.org</a>) <a href="http://www.realtor.org/" target="_blank">The National Association of Realtors®</a> commends President Obama for pledging to assist homeowners and the struggling housing market, because restoring the health of the housing market is critical for the nation’s economic recovery.</p>
<p><div id="attachment_19548" class="wp-caption alignleft" style="width: 100px">
	<img src="http://www.powersiteblog.com/wp-content/uploads/2011/11/moe-vessi.jpg" alt="Moe Veissi" title="Moe Veissi" width="100" height="120" class="size-full wp-image-19548" />
	<p class="wp-caption-text">Moe Veissi</p>
</div>“As the nation’s leading advocate for homeownership and housing issues, NAR knows that stabilizing the housing market is key to the health of our economy and communities across the country,” said NAR President <a href="http://www.realtor.org/about_nar/fullbio_veissi" target="_blank">Moe Veissi</a>, broker-owner of Veissi &#038; Associates Inc., in Miami. “We are pleased that the President released a plan to help America’s struggling housing market and homeowners. Improving access to simple, low-cost refinancing and streamlining the process will help hardworking families who have stayed current on their mortgage payments and will go a long way to helping keep more families in their homes.”</p>
<p>President Obama’s plan would help eligible, underwater homeowners who are current on their mortgage payments to refinance or modify their loan into safer, more affordable mortgages and take advantage of historically low interest rates, helping homeowners save hundreds of dollars each month and reduce default rates.</p>
<p>“Realtors® are eager to work with Congress and the administration to put the plan into action and help significantly reduce monthly mortgage payments by reducing the barriers to low-cost, streamlined refinancings for millions of homeowners as an alternative to defaulting on their mortgage loans, and begin stabilizing the housing market by reducing additional foreclosures,” said Veissi. “We hope that the president and Congress will work together to pass the necessary legislation. Now is the time to work together and look for new ways to help struggling homeowners and the housing market.”</p>
<p>The president’s plan also announced a Federal Housing Finance Administration pilot program to transition Real Estate Owned (REO) properties into rental housing. NAR urges the FHFA to proceed cautiously with the REO-to-rental program since housing markets are complex and varied. NAR believes an overly aggressive REO-to-rental program that is not privately administered by local entities and does not involve substantial participation of local market experts, especially licensed real estate professionals, could be disruptive and counterproductive to communities already suffering from high foreclosure inventories and lower housing values.</p>
<p>The National Association of Realtors® “The Voice for Real Estate,” is America’s largest trade association, representing 1 million members involved in all aspects of the residential and commercial real estate industries.</p>
<p>For more information, contact:</p>
<p>Sara Wiskerchen<br />
(202) 383-1013<br />
<a href="mailto:swiskerchen@realtors.org">swiskerchen@realtors.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/02/02/realtors-support-obamas-efforts-to-assist-housing-market-and-help-homeowners-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Computing Fail</title>
		<link>http://www.powersiteblog.com/blog/2012/02/01/mobile-computing-fail/</link>
		<comments>http://www.powersiteblog.com/blog/2012/02/01/mobile-computing-fail/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:12 +0000</pubDate>
		<dc:creator>Stephen M. Fells</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[#fail]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F01%2Fmobile-computing-fail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F01%2Fmobile-computing-fail%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.powersiteblog.com/wp-content/uploads/2012/02/393816_234041073344048_100002144726081_514048_876027271_n.jpg" alt="Mobile Computing Fail" title="Mobile Computing Fail" width="641" height="479" class="aligncenter size-full wp-image-20314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/02/01/mobile-computing-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Real Estate December Market Update</title>
		<link>http://www.powersiteblog.com/blog/2012/02/01/california-real-estate-december-market-update/</link>
		<comments>http://www.powersiteblog.com/blog/2012/02/01/california-real-estate-december-market-update/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:39 +0000</pubDate>
		<dc:creator>Stephen M. Fells</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Leslie Appleton-Young]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20311</guid>
		<description><![CDATA[C.A.R.&#8217;s Chief Economist Leslie Appleton-Young takes a look at the December housing data.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F01%2Fcalifornia-real-estate-december-market-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F02%2F01%2Fcalifornia-real-estate-december-market-update%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>C.A.R.&#8217;s Chief Economist Leslie Appleton-Young takes a look at the December housing data.</p>
<p><iframe width="660" height="365" src="http://www.youtube.com/embed/S3vZUaadh3I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/02/01/california-real-estate-december-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Truth In Advertising</title>
		<link>http://www.powersiteblog.com/blog/2012/01/31/real-estate-truth-in-advertising/</link>
		<comments>http://www.powersiteblog.com/blog/2012/01/31/real-estate-truth-in-advertising/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:37 +0000</pubDate>
		<dc:creator>Stephen M. Fells</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[#fail]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[mother in law]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F01%2F31%2Freal-estate-truth-in-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F01%2F31%2Freal-estate-truth-in-advertising%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.powersiteblog.com/wp-content/uploads/2012/01/402765_10150528304865969_519407571_n.jpg" alt="" title="402765_10150528304865969_519407571_n" width="400" height="300" class="aligncenter size-full wp-image-20306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/01/31/real-estate-truth-in-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Sowell Discusses The Housing Boom and Bust</title>
		<link>http://www.powersiteblog.com/blog/2012/01/31/thomas-sowell-discusses-the-housing-boom-and-bust/</link>
		<comments>http://www.powersiteblog.com/blog/2012/01/31/thomas-sowell-discusses-the-housing-boom-and-bust/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:55 +0000</pubDate>
		<dc:creator>Stephen M. Fells</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[fora.tv]]></category>
		<category><![CDATA[hoover]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[the housing boom and bust]]></category>
		<category><![CDATA[Thomas Sowell]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20301</guid>
		<description><![CDATA[FORA.tv presents the Web&#8217;s &#8220;largest collection of conference and event videos&#8221;. In the following video American economist, social theorist, political philosopher and author Thomas Sowell discusses what lead to the housing boom. His book &#8220;The Housing Boom and Bust&#8221; is available from Amazon.com. Thomas Sowell: The Housing Boom and Bust from The Hoover Institution on [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F01%2F31%2Fthomas-sowell-discusses-the-housing-boom-and-bust%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F01%2F31%2Fthomas-sowell-discusses-the-housing-boom-and-bust%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://fora.tv/2009/06/29/Thomas_Sowell_The_Housing_Boom_and_Bust" target="_blank">FORA.tv</a> presents the Web&#8217;s &#8220;largest collection of conference and event videos&#8221;. In the following video American economist, social theorist, political philosopher and author Thomas Sowell discusses what lead to the housing boom. His book &#8220;The Housing Boom and Bust&#8221; is available from <a href="http://www.amazon.com/Housing-Boom-Bust-Thomas-Sowell/dp/0465018807" target="_blank">Amazon.com</a>.</p>
<p>
<center><iframe src="http://fora.tv/embed?id=9740&amp;type=c" width="400" height="260" frameborder="0" scrolling="no" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://fora.tv/v/c9740">Thomas Sowell: The Housing Boom and Bust</a> from <a href="http://fora.tv/partner/Hoover_Institution">The Hoover Institution</a> on <a href="http://fora.tv">FORA.tv</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersiteblog.com/blog/2012/01/31/thomas-sowell-discusses-the-housing-boom-and-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century 21 Real Estate&#8217;s First Super Bowl Commercial Stars Donald Trump, Deion Sanders and Apolo Ohno</title>
		<link>http://www.powersiteblog.com/blog/2012/01/31/century-21-real-estates-first-super-bowl-commercial-stars-donald-trump-deion-sanders-and-apolo-ohno/</link>
		<comments>http://www.powersiteblog.com/blog/2012/01/31/century-21-real-estates-first-super-bowl-commercial-stars-donald-trump-deion-sanders-and-apolo-ohno/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:00:02 +0000</pubDate>
		<dc:creator>Stephen M. Fells</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Apolo Ohno]]></category>
		<category><![CDATA[C21]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Deion Sanders]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Steve Red]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.powersiteblog.com/?p=20308</guid>
		<description><![CDATA[Celebrities Magnify the Qualities That Define the CENTURY 21 Agent: SMARTER. BOLDER. FASTER(sm) PARSIPPANY, NJ (Marketwire) &#8211; Jan 30, 2012 &#8211; Century 21 Real Estate LLC, the franchisor of the world&#8217;s largest real estate sales organization, today released three teasers from its upcoming Super Bowl television commercial starring an impressive array of celebrity talent as [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F01%2F31%2Fcentury-21-real-estates-first-super-bowl-commercial-stars-donald-trump-deion-sanders-and-apolo-ohno%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.powersiteblog.com%2Fblog%2F2012%2F01%2F31%2Fcentury-21-real-estates-first-super-bowl-commercial-stars-donald-trump-deion-sanders-and-apolo-ohno%2F&amp;source=AgencyLogic&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Celebrities Magnify the Qualities That Define the CENTURY 21 Agent: SMARTER. BOLDER. FASTER(sm)</em></p>
